Participant Information
Thank you for registering for the Virtual AIHce + Stewardship! Here you will find information and resources for the event.
Login
Login instructions and details have been emailed to all participants. If you did not receive them, check your spam folder, or email Jessica at jpagel@aiha.org
Log in here.
Orientation
If you missed the Virtual AIHce + Stewardship Orientation, check out the recording and learn about the platform we’ll be using and what to expect during the event.
Evaluations
Be sure to complete an evaluation for each session you attend in order to receive credit. Click on the session title to begin the evaluation.
Monday, June 1 |
|
8:00 AM – 9:30 AM | Opening General Session: On the Edge: The Art of High-Impact Leadership |
10:00 AM – 11:30 AM | Stewardship Opening Session: REACH: 8 Years Later –Perspectives on Implementation Challenges and Change of Practices |
10:30 AM – 12:30 PM | The Ebola Virus (EBOV) Outbreak in West Africa: Occupational Health and Safety Concerns |
10:30 AM – 12:30 PM | Characterizing and Communicating Past, Present and Future Risk |
12:00 PM – 12:30 PM | Playing to Beat the Banned |
2:00 PM – 3:00 PM | Product Stewardship & Sustainability: In Alignment or Conflict – Informed Decision Making and Insights |
2:00 PM – 5:00 PM | Interesting Health Cases: Facts from the Field (Previously known as the Glen Williamson Forum) |
2:00 PM – 5:00 PM | Noise: Exposure Assessment and Control |
3:30 PM – 4:00 PM | Supporting Sustainability through Product Exposure Risk Assessment and Management Programs |
Tuesday, June 2 |
|
8:00 AM – 9:00 AM | General Session: Health and Safety Implications of the Fissured Workplace: A Conversation |
8:00 AM – 9:00 AM | Product Stewardship in the Era of Hazard-Based Ingredient Listings: Responses for the New Reality |
10:00 AM – 11:00 AM | Product Stewardship Management Systems |
10:30 AM – 12:30 PM | How Are Occupational Exposure Bands Being Used in Practice? |
10:30 AM – 12:30 PM | Chemical Characterizations of Contaminants in Indoor Environments: Sampling and Analysis |
11:30 AM – 12:30 PM | Product Stewardship’s Tipping Point: Transition to Business Value |
1:30 PM – 5:30 PM | NIOSH Health Hazard Evaluations: Results of Interesting and Unusual Health Hazard Evaluations |
2:00 PM – 3:00 PM | Endocrine Disruptors: Regulatory Requirements, Implications, and Options |
2:00 PM – 3:00 PM | Safety Training Games: Let’s Play! |
3:30 PM – 4:30 PM | Beyond Compliance – Managing the 21st Century Challenges of Product Stewardship |
3:30 PM – 4:30 PM | Combustible Dust Hazard Identification and Control: NFPA Standards Overview |
Wednesday, June 3 |
|
8:00 AM – 9:00 AM | “Retail Regulation” in 20:20 Hindsight |
9:30 AM – 10:30 AM | Product Stewardship Impact to Supply Chain Risk Management |
10:00 AM – 12:00 PM | Nanotechnology: New Developments in Exposure Assessment, Sampling Technology, and Respirator Protection |
10:00 AM – 12:00 PM | Risk Modeling Tools in the Current and Future Toolkit |
11:00 AM – 12:30 PM | Stewardship Closing Session: GHS in North America: OSHA, Health Canada and Global Update |
1:00 PM – 2:00 PM | Why Incident Management Matters |
1:00 PM – 4:30 PM | Toxicological Challenges to the Derivation and Application of Occupational Exposure Limits |
2:30 PM – 3:30 PM | Airplane Bird Strike Analysis Risk Assessment, Integrating Bow-Tie Analysis |
5:30 PM – 6:30 PM | Safety Leadership and Engagement: Why It’s Important and How to Do It |
5:30 PM – 7:30 PM | Electronic Cigarettes in the Indoor Environment |
Thursday, June 4 |
|
8:00 AM – 9:00 AM | The PPE Conundrum: When Both Chemical and Flash Fire Hazards Collide |
8:00 AM – 10:30 AM | Buy Quiet and Other Noise Control Methods in Construction |
9:00 AM – 12:00 PM | Combustible Dust Risk Management: The WHY and the HOW |
9:30 AM – 10:30 AM | Road Collision and Fatality Reduction through Driver Monitoring and Incentives |
12:30 PM – 3:00 PM | Oh! The Places You’ll Go! |
1:00 PM – 4:00 PM | Prevention through Design (PtD) Ergonomics |
1:00 PM – 4:30 PM | Isocyanates: Key Practical Information for the Industrial Hygienist |